<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Farr.all</title>
	<link>http://farrall.org</link>
	<description>Information theory, privacy, East Asia...</description>
	<lastBuildDate>Thu, 17 Nov 2011 19:21:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Does Twitter = Democracy?</title>
		<description><![CDATA[A study released in September by the project on Information Technology and Political Islam at the University of Washington argues that social media including Facebook, Twitter and Youtube played a &#8220;central role&#8221; in the Arab Spring. They find that a spike in the volume of Tweets in Egypt, for example, anticipated the high volume of [...]]]></description>
		<link>http://farrall.org/2011/11/17/does-twitter-democracy/</link>
			</item>
	<item>
		<title>Privacy Tip #23378 (on public terminals, logging out is not enough)</title>
		<description><![CDATA[Ever use a computer in a public space or friend&#8217;s house to check an account? Although making sure you log out and close the browser window is important, it is often not enough. Make sure that the browser options have not been set to remember passwords for sites. If the option is checked, a subsequent [...]]]></description>
		<link>http://farrall.org/2011/11/11/privacy-tip-23378-on-public-terminals-logging-out-is-not-enough-2/</link>
			</item>
	<item>
		<title>MD Researchers on Time Travel, Big Bang</title>
		<description><![CDATA[Recently published at PhysOrg.com, suggesting that the widely accepted Big Bang origin theory precludes time travel.]]></description>
		<link>http://farrall.org/2011/04/14/md-researchers-on-time-travel-big-bang/</link>
			</item>
	<item>
		<title>Science, concepts and the cognitive toolkit</title>
		<description><![CDATA[From the world question center at edge.org: &#8220;What scientific concept would improve everybody&#8217;s cognitive toolkit?&#8221; Interesting contributions from Howard Gardner, George Lakoff and others. Below is from experimental psychologist Bruce Hood: Haecceity Understanding the concept of haecceity would improve everybody&#8217;s cognitive toolkit because it succinctly captures most people&#8217;s intuitions about authenticity that are increasingly threatened [...]]]></description>
		<link>http://farrall.org/2011/01/24/science-concepts-and-the-cognitive-toolkit/</link>
			</item>
	<item>
		<title>Online Collectivism, Individualism and Anonymity in East Asia</title>
		<description><![CDATA[This is the abstract of a presentation I&#8217;ll be giving this spring at a cyber-surveillance workshop at the University of Toronto. Entering the second decade of the 21st century, anonymity, appears to be under siege. While targeted behavioral advertising continues to expand and personal information becomes increasingly commoditized, government officials around the globe warn us [...]]]></description>
		<link>http://farrall.org/2011/01/07/online-collectivism-individualism-and-anonymity-in-east-asia/</link>
			</item>
	<item>
		<title>Ground broken for massive cybersecurity data center</title>
		<description><![CDATA[The federal government has just broken ground on a massive new cybersecurity center in Utah, the &#8220;Community Comprehensive National Cyber-security Initiative Data Center .&#8221; From the Deseret News story &#8220;Utah&#8217;s $1.5 billion cyber-security center underway&#8220;: Officially named the Utah Data Center, the facility&#8217;s role in aggregating and verifying dizzying volumes of data for the intelligence [...]]]></description>
		<link>http://farrall.org/2011/01/06/ground-broken-for-massive-cybersecurity-data-center/</link>
			</item>
	<item>
		<title>Washington Post Story on Monitoring America</title>
		<description><![CDATA[A in-depth report today in the Washington Post describes the expanding apparatus of US domestic intelligence since the September 11th Terrorist Attacks, including fusion centers, the new Suspicious Activity Reporting Initiative and the FBI&#8217;s Guardian Database. One of the many eye opening findings in this report: The vast majority of fusion centers across the country [...]]]></description>
		<link>http://farrall.org/2010/12/20/washington-post-story-on-us-domestic-intelligence/</link>
			</item>
	<item>
		<title>Email Protected by 4th Amendment</title>
		<description><![CDATA[Earlier this week the 6th Circuit Court of Appeals released its decision in the US v Warshak case. In short, the court found that the federal government must obtain a warrant to search email accounts stored by internet service providers. When I first read of this decision, I had a kind of deja vu, thinking [...]]]></description>
		<link>http://farrall.org/2010/12/17/email-protected-by-4th-amendment/</link>
			</item>
	<item>
		<title>Climate Change vs. Global Warming</title>
		<description><![CDATA[Google has a very interesting new service, the Ngram Viewer, which lets you graph out the frequency of particular words and phrases (in many languages) over the last 500 years, via a databases Google says covers some 4% of the world&#8217;s books. It is not clear exactly how this sample is derived (though I read [...]]]></description>
		<link>http://farrall.org/2010/12/17/climate-change-vs-global-warming/</link>
			</item>
	<item>
		<title>European scientists publish evidence challenging Big Bang</title>
		<description><![CDATA[One topic I will be writing about in this more general blog project will be how beliefs tend to cluster and what happens when certain &#8220;core beliefs&#8221; are challenged with what one might call &#8220;disconfirming evidence.&#8221; I haven&#8217;t seem much coverage of this yet, but a recent journal article publication provides evidence, that, if true, [...]]]></description>
		<link>http://farrall.org/2010/12/16/astronomy-astrophysics-article-provides-evidence-challenging-big-bang/</link>
			</item>
</channel>
</rss>

